# P-6000 Sneaker
- **Brand:** Nike
- **Price:** $92.00
- **Catalog:** nordstrom
- **Retailer:** nordstrom
- **Product URL:** https://go.cosimo.shop/r/gAAAAABq_BQsYI19IkogvnOV9353J6EoHZSsZYbM6qcOsxqcNUWxYwH4dLlLxdPVVmyV-KnywMt40FEpdv88YRH22iPt9uB4TFA3-orywdTC0DQorSl5Ep4cw1-OkkDRWlben7PopJT5P8IS58XjX0IhNWi4vWXheA1njFTVpgqN3CSpBiQ9Z4wQXiszAq6h0Myktez7rdSiiDvo1l9p78fwcNsBBPxOGF9sDBdL6uE-77ClWh_yeubc6mP333aMms21R3c3v2lit7Li61rsagtYSajLnmP5QkEAg3Yc80oM97Z3fdWmLgLJQNYa8o5ROaCJ3d2IHcfy1MzUhI4U0tVATX3Fyx88ZwvZ_1CetEjvU7kKsQu8w-O8AS-1ZWqzbEBbJYoab8F9iJQydAlrnzaKiB5CuytnCS4Y-1a0SV25mB79GXo8njyGrl0T125enQpwgn9PLkUsgQcFMHsDUN8Ob_QPsqmHdA==
- **GTIN:** 197860599130
- **Availability:** In stock
## Summary
Kids' metallic cool grey and white sneakers featuring a layered design with mesh inlays, embroidery-framed logos, and a lightweight sole with geometric rubber lugs.
## Description
Inspired by previous Nike Pegasus kicks, this kid-size sneaker gets its energy from swooping layers, mesh inlays and dimensional, embroidery-framed Swooshes. It sits on a superlightweight sole molded with industrial detailing on the sides and geometric rubber lugs in the tread.
## Appearance
- **Colors:** 004 METALLIC COOL GREY/WHITE
- **Sizes:** 5.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 6, 6.5, 7 (per-size availability under Variants)
- **Fit:** Our fit experts say this runs small; order next size up.
Baby: 1=0-3 mos., 2=3-6 mos., 3=6-9 mos., 4=9-12 mos., Walker: 12-24 mos., Toddler: 2-4 yrs., Little Kid: 4-8 yrs., Big Kid: 8-12 yrs.
## Variants
- **In stock:** 9 of 117
- **Available:** 011 BLACK/BLACK / 5 M, 011 BLACK/BLACK / 4.5 M, 011 BLACK/BLACK / 5.5 M, 011 BLACK/BLACK / 6 M, 011 BLACK/BLACK / 4 M, 012 BLACK/BLACK / 5.5 M, SMOKE GREY/ BLACK/ PLATINUM / 5 M, WHITE/DUST/SILVER/WHITE / 4 M, WHITE/DUST/SILVER/WHITE / 6 M
| Size | Color | SKU | Availability |
| --- | --- | --- | --- |
| 3.5 M | 004 METALLIC COOL GREY/WHITE | 222226NWQ9 | Out of stock |
| 3 M | 004 METALLIC COOL GREY/WHITE | 222227HBD4 | Out of stock |
| 2 M | 004 METALLIC COOL GREY/WHITE | 2222282XCF | Out of stock |
| 1 M | 004 METALLIC COOL GREY/WHITE | 222228Y23Y | Out of stock |
| 4 M | 004 METALLIC COOL GREY/WHITE | 22222EGYBD | Out of stock |
| 2.5 M | 004 METALLIC COOL GREY/WHITE | 22222HK5PH | Out of stock |
| 6 M | 004 METALLIC COOL GREY/WHITE | 22222HWQ6Y | Out of stock |
| 6.5 M | 004 METALLIC COOL GREY/WHITE | 22222YWRDM | Out of stock |
| 4.5 M | 004 METALLIC COOL GREY/WHITE | 222235BPXV | Out of stock |
| 1.5 M | 004 METALLIC COOL GREY/WHITE | 222237NF6S | Out of stock |
| 7 M | 004 METALLIC COOL GREY/WHITE | 22223E7WK4 | Out of stock |
| 5 M | 004 METALLIC COOL GREY/WHITE | 22223KKAF7 | Out of stock |
| 5.5 M | 004 METALLIC COOL GREY/WHITE | 22223PFJJR | Out of stock |
| 4 M | 005 VASTGY/THUNBL | 222224CN74 | Out of stock |
| 6.5 M | 005 VASTGY/THUNBL | 2222256BFE | Out of stock |
| 7 M | 005 VASTGY/THUNBL | 22222EA5LD | Out of stock |
| 5 M | 005 VASTGY/THUNBL | 22222HJCTD | Out of stock |
| 1 M | 005 VASTGY/THUNBL | 22222PWCMR | Out of stock |
| 5.5 M | 005 VASTGY/THUNBL | 22222Q3T6A | Out of stock |
| 3.5 M | 005 VASTGY/THUNBL | 22222Q62MP | Out of stock |
| 3 M | 005 VASTGY/THUNBL | 222237JAZN | Out of stock |
| 2.5 M | 005 VASTGY/THUNBL | 22223D7QDL | Out of stock |
| 1.5 M | 005 VASTGY/THUNBL | 22223EFZYW | Out of stock |
| 4.5 M | 005 VASTGY/THUNBL | 22223MV7UY | Out of stock |
| 2 M | 005 VASTGY/THUNBL | 22223NYGQV | Out of stock |
| 6 M | 005 VASTGY/THUNBL | 22223P7GDH | Out of stock |
| 1 M | 011 BLACK/BLACK | 2222275LV5 | Out of stock |
| 1.5 M | 011 BLACK/BLACK | 22222KTVFK | Out of stock |
| 2.5 M | 011 BLACK/BLACK | 22222LVQMU | Out of stock |
| 7 M | 011 BLACK/BLACK | 22222RYS2D | Out of stock |
| 3 M | 011 BLACK/BLACK | 22222WRDSA | Out of stock |
| 2 M | 011 BLACK/BLACK | 222235NDUR | Out of stock |
| 6.5 M | 011 BLACK/BLACK | 22223E68LG | Out of stock |
| 3.5 M | 011 BLACK/BLACK | 22223FCGVL | Out of stock |
| 5 M | 011 BLACK/BLACK | 22223LQWA2 | In stock |
| 4.5 M | 011 BLACK/BLACK | 22223MPWQ9 | In stock |
| 5.5 M | 011 BLACK/BLACK | 22223VLUKN | In stock |
| 6 M | 011 BLACK/BLACK | 22223WECJ2 | In stock |
| 4 M | 011 BLACK/BLACK | 22223Y7EDS | In stock |
| 6 M | 012 BLACK/BLACK | 222242FQQ2 | Out of stock |
| 5 M | 012 BLACK/BLACK | 222242FQQ3 | Out of stock |
| 4 M | 012 BLACK/BLACK | 222242FQQ4 | Out of stock |
| 7 M | 012 BLACK/BLACK | 222242FQQ5 | Out of stock |
| 4.5 M | 012 BLACK/BLACK | 222242FQQ6 | Out of stock |
| 3.5 M | 012 BLACK/BLACK | 222242FRCQ | Out of stock |
| 6.5 M | 012 BLACK/BLACK | 222242FRET | Out of stock |
| 5.5 M | 012 BLACK/BLACK | 222242FREV | In stock |
| 5.5 M | GHOST/ IRON PURPLE | 222242FQQ7 | Out of stock |
| 4 M | GHOST/ IRON PURPLE | 222242FQQ8 | Out of stock |
| 3.5 M | GHOST/ IRON PURPLE | 222242FQQ9 | Out of stock |
| 6 M | GHOST/ IRON PURPLE | 222242FRAQ | Out of stock |
| 6.5 M | GHOST/ IRON PURPLE | 222242FS9Q | Out of stock |
| 4.5 M | GHOST/ IRON PURPLE | 222242FSMT | Out of stock |
| 7 M | GHOST/ IRON PURPLE | 222242FSNR | Out of stock |
| 5 M | GHOST/ IRON PURPLE | 222242FSPS | Out of stock |
| 4 M | SMOKE GREY/ BLACK/ PLATINUM | 222242FQQA | Out of stock |
| 6.5 M | SMOKE GREY/ BLACK/ PLATINUM | 222242FQQB | Out of stock |
| 6 M | SMOKE GREY/ BLACK/ PLATINUM | 222242FQQC | Out of stock |
| 3.5 M | SMOKE GREY/ BLACK/ PLATINUM | 222242FRAS | Out of stock |
| 7 M | SMOKE GREY/ BLACK/ PLATINUM | 222242FRAT | Out of stock |
| 5 M | SMOKE GREY/ BLACK/ PLATINUM | 222242FS94 | In stock |
| 5.5 M | SMOKE GREY/ BLACK/ PLATINUM | 222242FS9R | Out of stock |
| 4.5 M | SMOKE GREY/ BLACK/ PLATINUM | 222242FSM5 | Out of stock |
| 2 M | 101 WHITE/M SILV | 222226FBKE | Out of stock |
| 5.5 M | 101 WHITE/M SILV | 22222ECB2B | Out of stock |
| 1.5 M | 101 WHITE/M SILV | 22222FVZ3B | Out of stock |
| 3 M | 101 WHITE/M SILV | 22222G3H9B | Out of stock |
| 3.5 M | 101 WHITE/M SILV | 22222JKJ26 | Out of stock |
| 4 M | 101 WHITE/M SILV | 22222LWNY3 | Out of stock |
| 2.5 M | 101 WHITE/M SILV | 22222R9WAD | Out of stock |
| 6.5 M | 101 WHITE/M SILV | 222237L5TT | Out of stock |
| 5 M | 101 WHITE/M SILV | 22223A5SHA | Out of stock |
| 1 M | 101 WHITE/M SILV | 22223CHR36 | Out of stock |
| 7 M | 101 WHITE/M SILV | 22223HT9RY | Out of stock |
| 4.5 M | 101 WHITE/M SILV | 22223RAQUM | Out of stock |
| 6 M | 101 WHITE/M SILV | 22223UKR6L | Out of stock |
| 3 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 222223X5V2 | Out of stock |
| 4 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22222FCS9K | Out of stock |
| 4.5 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22222JAT84 | Out of stock |
| 6 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22222QNWKV | Out of stock |
| 5 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22222QX2AR | Out of stock |
| 7 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22222TJWDK | Out of stock |
| 1 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22222WQL3Y | Out of stock |
| 3.5 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22222Z2ARM | Out of stock |
| 2 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 222232WV9R | Out of stock |
| 2.5 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 222233VZ95 | Out of stock |
| 6.5 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 222237FFBG | Out of stock |
| 1.5 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22223NEQTW | Out of stock |
| 5.5 M | BLUE/ ANTHRACITE/ SAIL/ GREY | 22223UA7HF | Out of stock |
| 6 M | RED/ SILVER/ DARK GREY/ BLACK | 2222239Q75 | Out of stock |
| 1 M | RED/ SILVER/ DARK GREY/ BLACK | 222226A8MK | Out of stock |
| 3 M | RED/ SILVER/ DARK GREY/ BLACK | 22222NCCTD | Out of stock |
| 4 M | RED/ SILVER/ DARK GREY/ BLACK | 22222SQSDZ | Out of stock |
| 2.5 M | RED/ SILVER/ DARK GREY/ BLACK | 22222XNAVR | Out of stock |
| 3.5 M | RED/ SILVER/ DARK GREY/ BLACK | 22222Z98Z4 | Out of stock |
| 4.5 M | RED/ SILVER/ DARK GREY/ BLACK | 222236BDZU | Out of stock |
| 1.5 M | RED/ SILVER/ DARK GREY/ BLACK | 222239A3NQ | Out of stock |
| 7 M | RED/ SILVER/ DARK GREY/ BLACK | 22223CVN9N | Out of stock |
| 2 M | RED/ SILVER/ DARK GREY/ BLACK | 22223HHZL3 | Out of stock |
| 6.5 M | RED/ SILVER/ DARK GREY/ BLACK | 22223J5VBM | Out of stock |
| 5.5 M | RED/ SILVER/ DARK GREY/ BLACK | 22223LSKMP | Out of stock |
| 5 M | RED/ SILVER/ DARK GREY/ BLACK | 22223UUBD8 | Out of stock |
| 5 M | WHITE/DUST/SILVER/WHITE | 222245KGZA | Out of stock |
| 6.5 M | WHITE/DUST/SILVER/WHITE | 222245KGZB | Out of stock |
| 4 M | WHITE/DUST/SILVER/WHITE | 222245KGZC | In stock |
| 4.5 M | WHITE/DUST/SILVER/WHITE | 222245KGZD | Out of stock |
| 7 M | WHITE/DUST/SILVER/WHITE | 222245KGZE | Out of stock |
| 6 M | WHITE/DUST/SILVER/WHITE | 222245KGZF | In stock |
| 5.5 M | WHITE/DUST/SILVER/WHITE | 222245KGZG | Out of stock |
| 4 M | 026 LTBONE/SMTWHT | 2222474KK2 | Out of stock |
| 5 M | 026 LTBONE/SMTWHT | 2222474KK3 | Out of stock |
| 6 M | 026 LTBONE/SMTWHT | 2222474KK4 | Out of stock |
| 7 M | 026 LTBONE/SMTWHT | 2222474KK5 | Out of stock |
| 6.5 M | 026 LTBONE/SMTWHT | 2222474KK6 | Out of stock |
| 3.5 M | 026 LTBONE/SMTWHT | 2222474KK7 | Out of stock |
| 4.5 M | 026 LTBONE/SMTWHT | 2222474KK8 | Out of stock |
| 5.5 M | 026 LTBONE/SMTWHT | 2222474KK9 | Out of stock |
## Categories
- **Categories:** Kids > Kids' Shoes > Athletic & Sneakers
## Additional Attributes
- **label:** Nike
- **features:** Lace-up style, Removable, cushioned insole, Leather, textile and synthetic upper/textile and synthetic lining/rubber and synthetic sole, Imported
- **fit notes:** Our fit experts say this runs small; order next size up.
Baby: 1=0-3 mos., 2=3-6 mos., 3=6-9 mos., 4=9-12 mos., Walker: 12-24 mos., Toddler: 2-4 yrs., Little Kid: 4-8 yrs., Big Kid: 8-12 yrs.
- **npt hierarchy:** npt.shoes.sneakers
## Enrichment
- **Type:** sneakers
- **Type Synonyms:** athletic shoes, trainers, running shoes
- **Gender:** unisex
- **Age Groups:** kids
- **Activewear:** Yes
- **Tags:** mesh inlays, metallic finish, layered construction, embroidery, rubber lugs, lace-up
- **Styles:** sporty, retro-running, casual
- **Colors:** gray, white
- **Color Families:** Gray, White
- **Category Path:** Apparel & Accessories > Shoes > Sneakers
- **Activity Type:** Running
- **Closure type:** Lace-Up
- **Footwear material:** Fabric / Textile, Mesh, Rubber / PVC, Synthetic
- **Heel height:** Flats
- **Occasion style:** Athletic, Casual
- **Pattern:** Geometric, Logo, Texture
- **Shoe Type (Silhouette/Style):** Low-Top
- **Shoe features:** Breathable Design, Lightweight
- **Sneaker style:** Athletic, Lifestyle
- **Sole Type:** Lug / Tread, Rubber
- **Surface Finish:** Metallic
- **Toe Shape:** Round
- **Canonical Brand:** Nike
## Images
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
---
*Source: cosimo.shop | Product ID: 7760abcf-4063-588e-b4ed-8955d6efc245 | Canonical URL: https://cosimo.shop/product/nike/p-6000-sneaker-7760abcf-4063-588e-b4ed-8955d6efc245*